Rates
Please contact us at oldenginehouse@outlook.com if you are interested in booking dates not referenced below.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
From | To | Week Night | Weekend Night | Summer school holidays | Minimum Stay |
---|---|---|---|---|---|
07 Jun 25 | 25 Jul 25 | £200 | £200 | 2 Nights | |
25 Jul 25 | 30 Aug 25 | - | - | £1400 | 7 Nights |
30 Aug 25 | 18 Oct 25 | £175 | £175 | 2 Nights | |
18 Oct 25 | 01 Nov 25 | £175 | £175 | 3 Nights | |
01 Nov 25 | 20 Dec 25 | £150 | £150 | 2 Nights | |
20 Dec 25 | 03 Jan 26 | £175 | £175 | 3 Nights | |
03 Jan 26 | 13 Feb 26 | £150 | £150 | 2 Nights |
5% discount on 3+ nights (except where 3 nights minimum stay)
10% discount on 7+ nights (except where 7 nights minimum stay)
Saturday changeovers for stays between 25th July and 30th August
Please note check-out is at 10am. We offer a late check-out service: £80 for a 6pm check-out (subject to accommodation availability)